The Griffiths Award is presented to the author(s) of the paper judged to have made the most significant contribution to a shaped charge technology at the International Symposium on Ballistics.
The Award was created in memory of Neill Griffiths who for many years was head of the Explosives Technology Department at the Royal Armament Research and Development Establishment at Fort Halstead in the UK. He pioneered much of the UK shaped charge research and development programmes including the development of the first tandem warhead.
He was a keen supporter of the International Symposium on Ballistics from its inception and was a founding member of the International Ballistics Committee.
Award | International Ballistics Symposium | Award Winner |
1 | 15: Jerusalem, Israel, '95 | R.R Karpp, L.M. Hull, M.L. Price, "A Technique for Estimating the Strength of Materials in Stretching Shaped-Charge Jets" |
2 | 16: San Francisco, USA, Sep '96 | G.A. Shvetsov, A.D. Matrosov, "Influence of an Axial Electric Current on the Stability of Shaped Charge Jets" |
3 | 17: Midrand, South Africa, Mar '98 | A.J. Schwartz, D.H. Lessila, E.L. Baker, "Analysis of Intergranular Impurity Concentration and the Effects on the Ductility of Copper Shaped Charges" |
4 | 18: San Antonio, USA, Nov '99 | M.E. Kipp, P.R. Martinez, E.S. Hertel, E.L. Baker, B.E. Fuchs, C.L. Chin, "Experiments and Simulations of Spinning Shaped Charges with Fluted Liners" |
5 | 19: Interlaken, Switzerland, May '01 | D. Bender, B Chhouk, R. Fong, W. Ng, B. Rice, E. Volkmann, "Explosively Formed Penetrators (EFP) with Canted Fins" |
6 | 20: Orlando, USA Sep '02 | P. Konig, F. Mostert, "The Design and Performance of Non-Initiating Shaped Charges with Granular Jets Against ERA" |
7 | 21: Adelaide, Australia, Apr '04 | K. Cowan, B. Bourne, "Oxide Glasses as Shaped Charge Liners" |
8 | 22: Vancouver, Canada, Nov '05 | S. Miller, G. Kliminz, "The Role of Rayleigh Taylor Instability in Shaped Charge Jets Formation and Stability" |
9 | 23: Tarragona, Spain, Apr '07 | A. S. Daniels, E. L. Baker, S. E. DeFisher, K. W. Ng and J. Pham, "Bam Bam: Large Scale Unitary Demolition Warheads" |
10 | 24: New Orleans, USA Sept '08 | E. Hirsch, M. Mayseless, "The Appendix" |
11 | 25: Beijing, China, May '10 | R. Fong, L. Thompson, W. Ng, "Toroidal Warhead Development" |
12 | 26: Miami, USA, Sep '11 | D. Boeka, A. Daniels, N. Ouye, D. Suarez, S. Hancock, "A Small Scale Unitary Demolition Charge" |
13 | 27: Freiburg, Germany, Apr '13 | S.Rassokha, G. A. Kubyshkina, S. V. Ladov, A. V. Babkin, "Performance Calculation of Shaped Charges with Shear Formed Liners." |
14 | 28: Atlanta, USA, Sep '14 | W. Arnold, E. Rottenkolber, T. Hartmann, "Axially Switchable Warheads" |
15 | 29: Edinburgh, Scotland, May '16 | D. Baum, G. Schebler, D. Dobie, D. Faux, R. Kuklo, "Characterization of Shaped Charge Jet Erosion in Drilling Mud." |
16 | 30: Long Beach, USA, Sep '17 | F. Grace, M. Barnard, "Tubular and Reconstructed Jets Using Annular Shaped Charge Liners" |
17 | 31: Hyderabad, India, Nov '19 | F. Majiet, F. J. Mostert, "Evaluation of the Dynamic Fracture Characteristics (Plasticity) of Shaped Charge Jets at Different Strain Rates and Characterised Initial Liner Microstructure" |
18 | 32: Reno, USA, May '22 | A. Collé, J. Limido, S. Dalle Piagge, F. Paintendre, "Innovative Meshless Approach for Shaped Charges Modelling vs Explosive Reactive Armor" |
19 | 33: Bruges, Belgium, Oct '23 | Huanguo Guo, Tinghao Chen, Suo He, Yuanfeng Zheng, "Study on the Forming Characteristic and Coherency of PTFE/Al Reactive Jet" |
© 2024 International Ballistics Society ® Website by Vieth Consulting