The Louis and Edith Zernow Award in Ballistics is presented to the author(s) of the paper containing the best advancement made in the fundamental nature of ballistics and presented within the proceedings of the International Symposium on Ballistics.
All papers, both oral and poster, will be considered eligible. No application is required. The selection is based solely on technical content of the published paper.
Award | International Ballistics Symposium | Award Winner |
1 | 13: Stockholm, Sweden, June '92 | Pierre Chanteret; ISL, France |
2 | 14: Quebec, Canada, Sep '93 | Klaus Weimann, EMI, Germany |
3 | 15: Jerusalem, Israel, May '05 | Paul Weinacht, ARL, USA |
4 | 16: San Francisco, USA, Sep '96 | Jo-Ichi Kimura, DA, Japan |
5 | 17: Midrand, South Africa, Mar '98 | Roxan Cayzac, E. Carette, C. Baglio, J. Brossard, T. de-Roguefort, France |
6 | 18: San Antonio, USA, Nov '99 | Phillip Cunniff, Natick, USA |
7 | 19: Interlaken, Switzerland, May '01 | H. Ernst, T. Wolf, W. Unckenbold, ISL, France & Invent GmbH, Germany, "Protective Power of Thick Composite Layers Against Medium-Caliber Long-Rod Penetrators" |
8 | 20: Orlando, USA Sep '02 | C. Grignon, A. Ziliani, V. Fleck, S. David, A. Arriguci, France, "Steering of a Spin Stabilized Gliding Projectile: First Approach" |
9 | 21: Adelaide, Australia, Apr '04 | G. Paulis, P. Chanteret, E. Wollman, ISL, France/Germany, "PELE: A New Penetrator-Concept for the Generation of Lateral Effects" |
10 | 22: Vancouver, Canada, Nov '05 | E. Muzichuk, M. Mayseless, I. Belsky, IDF & IMI, Israel, "Influence of the Post-Detonation Burning Process on Blast Wave Parameters in Air" |
11 | 23: Tarragona, Spain, Apr '07 | O. Andersson, P. Lundberg, R. Renstrom, FOI, Sweden, "Influence of Confinement on the Transition Velocity of Silicon Carbide" |
12 | 24: New Orleans, USA Sept '08 | E. Baker, L. Stiel, C. Capellos, W. Balas, J. Pincay, ARDEC, USA, "Combined Effects Aluminized Explosives" |
13 | 25: Beijing, China, May '10 | M. Cheng, J. Dionne, C. Hedge, Canada, "Ballistic Resistance Enhancement by Adjusting Stress Wave Propagation Paths" |
14 | 26: Miami, USA, Sep '11 | D. L. Hunn, S. J. Lee, Lockheed Martin Missiles & Fire Control, USA, "Development of a Novel Ceramic Armor System: Analysis and Test" |
15 | 27: Freiburg, Germany, Apr '13 | J-L. Zinszner, B. Erzae, E. Buzaud, P. Forquin, "Experimental and Numerical Analyses of the Fragmentation of Alumina". |
16 | 28: Atlanta, USA, Sep '14 | Ove Dullum, "Engraving, Friction and Wear in Small Caliber Guns". |
17 | 29: Edinburgh, UK, May '16 | Thelma Manning, Richard Field, Kenneth Klingaman, Michael Fair, John Bolognini, Robin Crownover, Carlton P. Adam, Viral Panchal, Eugene Rozumov, Henry Grau, Paul Matter, Michael Beachy, Christopher Holt, Samuel Sopok, "Innovative Boron Nitride-Doped Propellants". |
18 | 30: Long Beach, USA, Sep '17 | Marie Albisser, Simona Dobre, Cédric Decrocq, Fayçal Saada, Bastien Martinez and Patrick Gnemmi, "Aerodynamic Characterization of a New Concept of Long Range Projectiles from Free Flight Data". |
19 | 31: Hyderabad, India, Nov '19 | Moshe Ravid, Alon Weiss, Asaf Borenstein, Vadim Favorsky and Nimrod Shapira, "Oblique Penetration Of Metal Plates By 25mm APDS-T Projectile - Modeling And Verification". |
20 | 32: Reno, USA, May '22 | Marvin Becker, Andreas Klavzar, Thomas Wolf and Melissa Renck, "Data-Driven Prediction of Plate Velocities and Plate Deformation of Explosive Reactive Armor". |
21 | 33: Bruges, Belgium, Oct '23 | Andreas Helte, Jonas Lundgren and Jonas Candle, "The interaction between a shaped charge jet and a single moving plate". |
© 2024 International Ballistics Society ® Website by Vieth Consulting